GONZOS GOLF LEAGUE 2008
| Points | Place | |
| Westman & Pete | 26 | 1 |
| O'Brien & Boogie | 25 |
2 |
| Bob & Lynn | 24 | 3 |
| Steve & Keith | 23 | 4 |
| Carney & Provenzano | 22 | 5 |
| Gonzo & Kuz | 17 | 6 |
| Neil & Ron | 17 | 6 |
| Randy & Doug | 14 | 8 |
| Jerry & Poothy | 14 | 8 |
| Harder & Curtis | 10 | 10 |
| Hy & Fox | 8 | 11 |
| Chuck & Harrer | 7 | 12 |
| Turbo & Spence | 3 | 13 |
Head to Head: 2 Lowest HC
and 2 Highest HC go head to head. 2 points available for each individual head
to head which is matching card with HC and 2 points available for team head
to head which is gross score less handicap. 6 total points available.
Week
Six: 6/25 - Bye None
Chuck/Harrer
0
vs 6 Gonzo/Kuz
Bob/Lynn
4
vs 2 O'Brien/Boogie
Carney/Provenzano
2
vs 4 Hy/Fox
Steve/Keith
2 vs 4
Jerry/Poothy
Neil/Ron 6
vs 0
Turbo/Spence
Randy/Doug 0
vs 6
Westman/Pete
Week Seven 7/2 25 - Bye Steve/KeithTurbo/Spence
Chuck/Harrer
0
vs 0 Neil/Ron - Chuck
7 vs Ron 10 & Paul 18 vs Neil 17
Bob/Lynn
0
vs 0 Westman/Pete - Lynn
4 vs Westman 10 & Bob 5 vs Pete 13
Carney/Provenzano
0
vs 0 Randy/Doug
-
Carney 14 vs Doug 6 & Provenzano 15 vs
Randy 17
Gonzo/Kuz
0 vs 0
Jerry/Poothy
- Poothy 11 vs Gonzo 5 & Bedford 16 vs Kuz 13
Hy/Fox
0
vs 0 O'Brien/Boogie
- Fox
13 vs O'Brien 13 & Hy 14 vs Boogie 15
SCORE CARDS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Gonzo/Kuz | Neil/Ron | Hy/Fox | Randy/Doug | x | Steve/Keith | Chuck/Harrer | Jerry/Poothy | O'Brien/Boogie | Westman/Pete | Carney/Prov. | Randy/Doug |
| Neil/Ron | Gonzo/Kuz | Randy/Doug | Bob/Lynn | Steve/Keith | x | Turbo/Spence | Chuck/Harrer | Jerry/Poothy | O'Brien/Boogie | Westman/Pete | Carney/Prov. |
| Hy/Fox | Bob/Lynn | Gonzo/Kuz | Steve/Keith | Randy/Doug | x | Carney/Prov. | O'Brien/Boogie | Turbo/Spence | Jerry/Poothy | Steve/Keith | Westman/Pete |
| Randy/Doug | Steve/Keith | Neil/Ron | Gonzo/Kuz | Hy/Fox | Bob/Lynn | Westman/Pete | Carney/Prov. | x | Chuck/Harrer | Turbo/Spence | Gonzo/Kuz |
| Bob/Lynn | Hy/Fox | Steve/Keith | Neil/Ron | Turbo/Spence | Randy/Doug | O'Brien/Boogie | Westman/Pete | Carney/Prov. | x | Chuck/Harrer | Jerry/Poothy |
| Steve/Keith | Randy/Doug | Bob/Lynn | Hy/Fox | Neil/Ron | Gonzo/Kuz | Jerry/Poothy | x | Westman/Pete | Turbo/Spence | Hy/Fox | Chuck/Harrer |
| Chuck/Harrer | Jerry/Poothy | O'Brien/Boogie | Westman/Pete | Carney/Prov. | Curtis/Harder | Gonzo/Kuz | Neil/Ron | x | Randy/Doug | Bob/Lynn | Steve/Keith |
| Jerry/Poothy | Chuck/Harrer | Westman/Pete | Carney/Prov. | Curtis/Harder | O'Brien/Boogie | Steve/Keith | Gonzo/Kuz | Neil/Ron | Hy/Fox | x | Turbo/Spence |
| O'Brien/Boogie | Carney/Prov. | Chuck/Harrer | Curtis/Harder | Westman/Pete | Jerry/Poothy | Bob/Lynn | Hy/Fox | Gonzo/Kuz | Neil/Ron | x | Randy/Doug |
| Westman/Pete | Curtis/Harder | Jerry/Poothy | Chuck/Harrer | O'Brien/Boogie | x | Randy/Doug | Bob/Lynn | Steve/Keith | Gonzo/Kuz | Neil/Ron | Hy/Fox |
| Carney/Prov. | O'Brien/Boogie | Curtis/Harder | Jerry/Poothy | Chuck/Harrer | Turbo/Spence | Hy/Fox | Randy/Doug | Bob/Lynn | x | Gonzo/Kuz | Neil/Ron |
| Curtis/Harder | Westman/Pete | Carney/Prov. | O'Brien/Boogie | Jerry/Poothy | Chuck/Harrer | x | x | x | x | x | x |
| Turbo/Spence | x | x | x | Bob/Lynn | Carney/Prov. | Neil/Ron | x | Hy/Fox | Steve/Keith | Randy/Doug | O'Brien/Boogie |
Handicap |
Individual
Points |
|
| Bob | 5 |
11 |
| Lynn | 4 |
4 |
| Gonzo | 5 |
8 |
| Kuz | 13 | 5 |
| Randy | 17 |
5 |
| Doug | 6 |
3 |
| Neil | 17 |
8 |
| Ron | 10 |
0 |
| Bedford | 16 |
3 |
| Poothy | 11 |
1 |
| Hy | 14 | 2 |
| Fox | 13 | 2 |
| Chuck | 7 |
5 |
| Harrer | 18 | 1 |
| Steve | 13 | 10 |
| Keith | 11 | 7 |
| O'Brien | 13 | 6 |
| Boogie | 15 | 7 |
| Westman | 10 | 7 |
| Pete | 13 | 6 |
| Carney | 14 | 8 |
| Provenzano | 15 | 6 |
| Curtis | 13 | 2 |
| Harder | 13 | 1 |
| Turbot | 18 |
1 |
| Spence | 18 |
2 |
| SUBS | ||
| Wally | 13 |
2 |
| Mark O. | 7 |
0 |
| Eric | 20 |
0 |
| Warren | 10 |
2 |
| Tom | 22 |
0 |
| Jim | 17 |
1 |
| Brownie | 18 |
1 |
| Toad | 16 |
2 |
| Mike | 18 |
2 |
Week
One: 5/21
Gonzo/Kuz
4 vs 2
Neil/Ron
Bob/Lynn
4 vs 2
Hy/Fox
Randy/Doug
3 vs 3
Steve/Keith
Westman/Pete
5 vs 1
Harder/Curtis
Chuck/Harrer
2 vs 4
Jerry/Poothy
Carney/Provenzano
2 vs 4
O'Brien/Boogie
Week
Two: 5/28
Gonzo/Kuz
4 vs 2
Hy/Fox
Bob/Lynn
6 vs 0
Steve/Keith
Randy/Doug
2 vs 4
Neil/Ron
Westman/Pete
5 vs 1
Jerry/Poothy
Chuck/Harrer
0 vs 6
O'Brien/Boogie
Carney/Provenzano
6 vs 0
Harder/Curtis
Week Three: 6/4
Gonzo/Kuz
3 vs 3
Randy/Doug
Bob/Lynn
1 vs 5
Neil/Ron
Steve/Keith
6 vs 0 Hy/Fox
Westman/Pete
5 vs 1
Chuck/Harrer
Jerry/Poothy
4 vs 2
Carney/Provenzano
O'Brien/Boogie
6 vs 0
Harder/Curtis
Week
Four: 6/11 - Bye Gonzo & Kuz