| Date | Tournament | 2010 Champion | 2011 Champion |
| Feb 17-20 | Nothern Trust Open | Stricker | Baddeley - Chubbs |
| New Tournament | 3Man - Chubbs | ||
| March 3-6 | Honda Classic | Villegas - Liquormen | Sabbatini - Bums |
| 3man - WestMoney | 3Man - Chubbs | ||
| March 10-13 | Doral | Els - Lynzo | Watney - Bums |
| 3man - Lynzo | 3man - Lefty | ||
| March 17-20 | Transitions Championship | Furyk - Lefty | Woodland - 4th |
| 3man - Lefty | 3Man - Bums | ||
| March 24-27 | Arnold Palmer | Els - Lynzo | Laird - Turbot |
| 3Man - Lefty | 3Man - Gonzo | ||
| March 31-April 3 | Shell Houston Open | Kim - WestMoney | Mickelson - WestMoney |
| 3Man - Drunken Bums | 3Man - West Money | ||
| April 6 - | Add/Drop #1 | 2 for $10 | |
| April 7-10 | The Masters | Mickleson - Drunken Bums | Schwartzel - Liquorment |
| 3Man - Drunken Bums | 3Man - Chubbs | ||
| April 14-17 | Valero Texas Open | A.Scott - Chubbs | Steele - 4th Place |
| 3Man - Lynzo | 3man - Gonzo | ||
| Aprit 21-24 | Verizon Heritage | Furyk - Lefty | Snedaker - Westmoney |
| 3man - Lefty | 3man - Gonzo | ||
| April 28 - May 1 | Zurich Classic | Bohn - 4th Place | Watson - Fags |
| 3man - WestMoney | 3man -Fags | ||
| May 5-8 |
Wells Fargo Chanpionship (Quail Hollow in 2010) |
McElroy - Drunken Bums | Glover - Shooter |
| 3Man - Drunken Bums | 3Man - Turbo | ||
| May 11 - | Add/Drop #2 | ||
| May 12-15 | The Players Championship | T.Clark - Lynzo | KJ Choi - Lefty |
| 3Man - Lefty | 3man -Tie Chubbs/Fags | ||
| May 19-22 | Crowne Plaza | Zach Johnson - Shooter | Toms - Fags |
| 3Man - Turbot | 3man -Fags | ||
| May 26-29 | Byron Nelson | J.Day - 4th Place | Bradley - 4th Place |
| 3Man - Shooter | 3man- Lefty | ||
| June 2-5 | The Memorial | Justin Rose - Lynzo | Stricker - Fags |
| 3Man - Fags | 3man - Tie - Liquormen/Bums | ||
| June 9-12 | FedEx St. Jude Classic | Westwood - Lynzo | Frazar - 4th Place |
| 3Man - Lefty | 3man - Liquormen | ||
| June 15 - | Add/Drop #3 | ||
| June 16-19 | US Open | Graham McDowell - Chubbs | McIroy - Bums |
| 3Man - Chubbs/Lynzo | 3man - Bums | ||
| June 23-26 | Travelers Championship | Bubba Watson- Fags | Jacobson -4th Place |
| 3Man - Fags | 3man - Fags | ||
| June 30- July 3 | AT&T National | Justin Rose - Lynzo | Watney - Bums |
| 3Man - Liquormen | 3man - Bums | ||
| July 7-10 | John Deere Classic | Stricker - Fags | Stricker - Fags |
| 3Man - WestMoney | 3 Man - Fags | ||
| July 13 - | Add/Drop #4 | ||
| July 14-17 | British Open | Osterhoozen - 4th | Darren Clarke - 4th Place |
| 3Man - Liquormen | 3man - Lefty | ||
| July 21-24 | RBC Canadian Open | Petterson - 4th | Sean O'Hair - Chubbs |
| 3Man - Chubbs | 3Man - Liquormen | ||
| July 28-31 | The Green Brier Classic | Appleby - WestMoney | 4th - Stallings |
| 3Man - WestMoney | 3Man - Fags | ||
| Aug 4-7 | Bridgestone Invitational | Mahan - Bums | Scott - Chubbs |
| 3Man - Tie Bums/Lefty | 3Man - Chubbs | ||
| Aug 10 - | Add/Drop #5 | ||
| Aug 11-14 | PGA Championship | Kaymer - Lynzo | Keegan Bradley - 4th Place |
| 3Man - Fags | 3Man - Liquormen | ||
| Aug 25-28 | The Barclays | Kuchar - Chubbs | Dustin Johnson - Lefty |
| 3Man - Chubbs | 3man - Turbot | ||
| Sep 2-5 | Duetsche Bank | Hoffman - 4th | |
| 3Man - Chubbs |